Last Updated on: 9th September 2023, 03:58 pm
Keeping a close watch on the ever-changing gold rates is essential for anyone interested in investments or planning to purchase jewelry in Pakistan.
We provide you with the latest gold rates across major cities in Pakistan, along with valuable insights into the dynamics of the precious metal market.
These rates are updated daily basis and the below rates are today’s updated gold rates in Pakistan.
Understanding the Gold Market
Before we dive into the city-wise gold rates, it’s crucial to understand that gold prices are dynamic and are influenced by international market conditions. These rates are not static and can fluctuate throughout the day.
The rates we present below are sourced from reputable local gold markets and Sarafa Markets in various cities across Pakistan.
Today Gold Rates | Daily Updated here
Let’s take a detailed look at the gold rates in Pakistan’s major cities for both 24-karat and 22-karat gold, along with the rate for 10 grams of 24k gold:
City | 24-Karat Gold (per tola) | 10 grams of 24K Gold | 22-Karat Gold (per 10 grams) |
---|---|---|---|
Karachi | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Lahore | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Islamabad | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Peshawar | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Quetta | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Sialkot | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Attock | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Gujranwala | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Jehlum | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Multan | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Bahawalpur | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Gujrat | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Nawabshah | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Chakwal | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Hyderabad | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Nowshera | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Sargodha | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Faisalabad | PKR 212,500 | PKR 182,185 | PKR 162,835 |
Mirpur | PKR 212,500 | PKR 182,185 | PKR 162,835 |
These gold rates provide valuable insights into the current state of the precious metal market in Pakistan. Remember that gold prices are subject to constant fluctuations due to international market dynamics.
To make informed decisions regarding your gold investments or purchases, it’s advisable to stay updated by consulting local gold markets or Sarafa Markets for real-time rate changes. Whether you’re in Karachi, Lahore, or any other significant city in Pakistan, these rates can guide you in your financial endeavors related to gold.